
Jul 01, 2025 EOD
Ellenbarrie Industrial Gases Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544421 | NSE Symbol: | ELLEN | P/E(TTM): | 95.11 |
ISIN Demat: | INE236E01022 | Div & Yield%: | 0.00 | EPS(TTM): | 5.69 |
Book Value(₹): | 61.74 | Market Cap(₹Cr.): | 7,627.43 | Face Value(₹): | 2.00 |
Ellenbarrie Industrial Gases Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544421 | |
NSE Symbol: | ELLEN | |
P/E(TTM): | 95.11 | |
ISIN Demat: | INE236E01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.69 | |
Book Value(₹): | 61.74 | |
Market Cap(₹Cr.): | 7,627.43 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
492.00
|
486.00
|
Prev Close(₹) |
400.00
|
400.00
|
Volume |
5082776
|
16209672
|
Today's Range(₹) |
541.20 - 485.65
|
534.60 - 486.00
|
52-Week Range(₹) |
541.20 - 485.65
|
534.60 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
534.60000000000002(x 776537)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|